0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Kotak Mahindra Mutual Fund | KOTAK NIFTY200 VALUE 30 INDEX FUND - REGULAR PLAN - GROWTH | 15/01/2026 | 29/01/2026 | 7 | 100 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY200 VALUE 30 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 15/01/2026 | 29/01/2026 | 7 | 100 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY200 VALUE 30 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 15/01/2026 | 29/01/2026 | 7 | 100 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY200 VALUE 30 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 15/01/2026 | 29/01/2026 | 7 | 100 | |
| PPFAS Mutual Fund | PARAG PARIKH LARGE CAP FUND - REGULAR PLAN - GROWTH | 19/01/2026 | 30/01/2026 | 8 | 1000 | |
| PPFAS Mutual Fund | PARAG PARIKH LARGE CAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 19/01/2026 | 30/01/2026 | 8 | 1000 | |
| PPFAS Mutual Fund | PARAG PARIKH LARGE CAP FUND - REGULAR PLAN - IDCW PAYOUT | 19/01/2026 | 30/01/2026 | 8 | 1000 | |
| PPFAS Mutual Fund | PARAG PARIKH LARGE CAP FUND - REGULAR PLAN - IDCW PAYOUT | 19/01/2026 | 30/01/2026 | 8 | 1000 | |
| WhiteOak Capital Mutual Fund | WHITEOAK CAPITAL - CONSUMPTION OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 20/01/2026 | 03/02/2026 | 12 | 500 | |
| Samco Mutual Fund | SAMCO MID CAP FUND - REGULAR PLAN - GROWTH | 21/01/2026 | 04/02/2026 | 13 | 5000 | |
| Groww Mutual Fund | GROWW NIFTY PSE ETF | 22/01/2026 | 05/02/2026 | 14 | 500 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved